Bug 141152 - A basic SUM function doesn't work
Summary: A basic SUM function doesn't work
Status: RESOLVED INSUFFICIENTDATA
Alias: None
Product: LibreOffice
Classification: Unclassified
Component: Calc (show other bugs)
Version:
(earliest affected)
7.0.1.2 release
Hardware: x86-64 (AMD64) Windows (All)
: medium normal
Assignee: Not Assigned
URL:
Whiteboard:
Keywords:
: 141153 (view as bug list)
Depends on:
Blocks:
 
Reported: 2021-03-21 21:02 UTC by John Hallesy
Modified: 2021-10-20 03:56 UTC (History)
0 users

See Also:
Crash report or crash signature:


Attachments
Insert data from bug report into calc sheet and calculate sum (12.90 KB, application/vnd.oasis.opendocument.spreadsheet)
2021-03-21 22:04 UTC, [REDACTED]
Details

Note You need to log in before you can comment on or make changes to this bug.
Description John Hallesy 2021-03-21 21:02:25 UTC
A basic sum function does not work. The zero number reported below is the result of the SUM function SUM -(C2:C40)

If I run this spreadsheet on Google Sheets, the formula correctly reports $1716.10

Please address this basic issue.  I have lost faith in the accuracy of LibreOffice tools.

Date	Description	Amount	AccountType
2021-03-11	796229 POS CHCKING SIG 03/10 09:43 WALGREENS #6111 LAFAYETTE CO 06284676 796229	$-339.99	HSA
2021-03-03	225730 POS CHCKING PIN 03/03 15:31 WALGREENS 1830 30TH BOULDER CO 02482T32 22573	$-15.23	HSA
2021-03-03	202207 POS CHCKING PIN 03/03 15:18 KING SOOP 1650 30TH BOULDER CO 11006165 20220	$-21.22	HSA
2021-03-03	703007 POS CHCKING PIN 03/03 10:20 WALGREENS 1600 COAL SUPERIOR CO 06467T41 7030	$-4.39	HSA
2021-02-16	443543 POS CHCKING SIG 02/13 05:11 BRIOVARX 800-562-6223 IL 20040269 443543	$-5.00	HSA
2021-02-11	45227 POS CHCKING SIG 02/11 05:19 OPTUMRX 800-562-6223 CA 84821867 045227	$-136.51	HSA
2021-01-27	314425 POS CHCKING SIG 01/26 04:55 COLO MEDICAL PSYCHI BOULDER CO 10100130 31442	$-299.85	HSA
2021-01-26	127354 POS CHCKING PIN 01/26 14:42 KING SOOP 1650 30TH BOULDER CO 11006167 12735	$-11.16	HSA
2020-12-22	845846 POS CHCKING SIG 12/22 04:53 BRIOVARX 800-562-6223 IL 94833831 845846	$-5.00	HSA
2020-12-22	139291 POS CHCKING PIN 12/21 18:02 WALGREENS 1600 COAL SUPERIOR CO 06467T41 1392	$-11.32	HSA
2020-11-20	396753 POS CHCKING SIG 11/20 04:39 BRIOVARX 800-562-6223 IL 18416229 396753	$-5.00	HSA
2020-11-18	44971 POS CHCKING PIN 11/17 17:01 WALGREENS 1600 COAL SUPERIOR CO 06467T41 04497	$-11.32	HSA
2020-11-05	677055 POS CHCKING SIG 11/04 04:46 BOULDER EYE SURGEON 303-4443000 CO 06849800 6	$-23.04	HSA
2020-10-29	942276 POS CHCKING SIG 10/29 04:48 BRIOVARX 800-562-6223 IL 78966422 942276	$-5.00	HSA
2020-10-15	881186 POS CHCKING SIG 10/14 05:12 COLO MEDICAL PSYCHI BOULDER CO 13400052 88118	$-17.18	HSA
2020-10-01	135482 POS CHCKING PIN 10/01 15:24 KING SOOP 1650 30TH BOULDER CO 11006167 13548	$-13.75	HSA
2020-09-29	696255 POS CHCKING SIG 09/28 01:54 PHR*COLORADORETINA 303-2611600 CO 67382042 69	$-23.25	HSA
2020-09-23	760696 POS CHCKING SIG 09/23 05:25 OPTUMRX 800-562-6223 CA 80365775 760696	$-87.66	HSA
2020-09-23	683284 POS CHCKING SIG 09/23 05:37 OPTUMRX 800-562-6223 CA 80347492 683284	$-28.78	HSA
2020-09-15	74752 POS CHCKING SIG 09/14 01:30 PHR*COLORADORETINA 303-2611600 CO 19295201 074	$-23.25	HSA
2020-09-15	588986 POS CHCKING SIG 09/14 05:07 COLO MEDICAL PSYCHI BOULDER CO 11200070 58898	$-34.37	HSA
2020-09-14	146706 POS CHCKING SIG 09/12 04:59 BRIOVARX 800-562-6223 IL 95931843 146706	$-5.00	HSA
2020-08-20	787932 POS CHCKING SIG 08/19 04:55 COLO MEDICAL PSYCHI BOULDER CO 19600058 78793	$-17.19	HSA
2020-08-20	259651 POS CHCKING PIN 08/19 16:36 KING SOOP 1650 30TH BOULDER CO 11006167 25965	$-11.58	HSA
2020-08-05	117176 POS CHCKING PIN 08/05 15:47 KING SOOP 1650 30TH BOULDER CO 11006166 11717	$-1.30	HSA
2020-07-23	10539 POS CHCKING PIN 07/22 18:11 KING SOOP 1650 30TH BOULDER CO 11006166 010539	$-11.56	HSA
2020-07-23	648252 POS CHCKING SIG 07/22 05:04 COLO MEDICAL PSYCHI BOULDER CO 17800050 64825	$-34.36	HSA
2020-07-15	896136 POS CHCKING SIG 07/14 09:56 ASSOCIATES IN FAMIL FORT COLLINS CO 98696979	$-162.54	HSA
2020-07-06	89576 POS CHCKING SIG 07/05 04:03 PHR*COLORADORETINA 303-2611600 CO 73878933 089	$-23.25	HSA
2020-06-23	656255 POS CHCKING SIG 06/23 04:55 OPTUMRX 800-562-6223 CA 99640363 656255	$-87.55	HSA
2020-06-22	375126 POS CHCKING SIG 06/20 04:42 OPTUMRX 800-562-6223 CA 12670827 375126	$-11.44	HSA
2020-06-17	41341 POS CHCKING PIN 06/16 18:13 WALGREENS 1600 COAL SUPERIOR CO 06467T41 04134	$-12.29	HSA
2020-05-07	59695 POS CHCKING PIN 05/06 18:03 WALGREENS 1600 COAL SUPERIOR CO 06467T42 05969	$-5.54	HSA
2020-05-04	256624 POS CHCKING SIG 05/02 01:51 PHR*COLORADORETINA 303-2611600 CO 91499877 25	$-23.25	HSA
2020-04-09	EARNINGS ON EXCESS CONTRIBUTION 2019	$-2.32	HSA
2020-04-09	335894 POS CHCKING PIN 04/08 17:45 WALGREENS 1600 COAL SUPERIOR CO 06467T41 3358	$-3.21	HSA
2020-04-09	EXCESS CONTRIBUTION DISTRIBUTION 2019	$-1487.55	HSA
2020-03-25	232962 POS CHCKING SIG 03/25 04:45 BRIOVARX 800-562-6223 IL 39222775 232962	$-5.00	HSA
2020-03-23	111585 POS CHCKING PIN 03/23 15:31 KING SOOP 1650 30TH BOULDER CO 11006167 11158	$-3.68	HSA
			
		0
Comment 1 [REDACTED] 2021-03-21 21:51:34 UTC
*** Bug 141153 has been marked as a duplicate of this bug. ***
Comment 2 [REDACTED] 2021-03-21 22:04:49 UTC
Created attachment 170612 [details]
Insert data from bug report into calc sheet and calculate sum

No repro 

Version: 7.1.1.2 / LibreOffice Community
Build ID: fe0b08f4af1bacafe4c7ecc87ce55bb426164676
CPU threads: 8; OS: Linux 5.3; UI render: default; VCL: kf5
Locale: en-US (en_US.UTF-8); UI: en-US
Calc: threaded

( =SUM(C2:C40) yields -$3,030.88 - see attached file)
Comment 3 [REDACTED] 2021-03-21 22:11:21 UTC
(In reply to John Hallesy from comment #0)

> If I run this spreadsheet on Google Sheets, the formula correctly reports
> $1716.10

Please add the sheet itself to analyze your sheet directly. The pure textual data within you report are pointless for investigation puposes without all other information available in a real odf formatted file (as you surely know: What is shown not necessarily is identical to what is really stored in a cell)
Comment 4 [REDACTED] 2021-03-21 22:16:29 UTC
(In reply to John Hallesy from comment #0)

> If I run this spreadsheet on Google Sheets, the formula correctly reports
> $1716.10

Couldn't understand why 39 negative numbers should correctly yield positive sum.
Comment 5 Timur 2021-03-22 08:51:44 UTC
(In reply to Uwe Auer from comment #3)
This is correct request for a sample sheet. 
Please also mark Needinfo because bug triage cannot proceed without it. 
I did it now.
Comment 6 m_a_riosv 2021-03-22 08:53:09 UTC
And googlesheets gives the very same result than LibreOffice -$3030.88
Comment 7 QA Administrators 2021-09-19 03:47:08 UTC Comment hidden (obsolete)
Comment 8 QA Administrators 2021-10-20 03:56:32 UTC
Dear John Hallesy,

Please read this message in its entirety before proceeding.

Your bug report is being closed as INSUFFICIENTDATA due to inactivity and
a lack of information which is needed in order to accurately
reproduce and confirm the problem. We encourage you to retest
your bug against the latest release. If the issue is still
present in the latest stable release, we need the following
information (please ignore any that you've already provided):

a) Provide details of your system including your operating
   system and the latest version of LibreOffice that you have
   confirmed the bug to be present

b) Provide easy to reproduce steps – the simpler the better

c) Provide any test case(s) which will help us confirm the problem

d) Provide screenshots of the problem if you think it might help

e) Read all comments and provide any requested information

Once all of this is done, please set the bug back to UNCONFIRMED
and we will attempt to reproduce the issue. Please do not:

a) respond via email 

b) update the version field in the bug or any of the other details
   on the top section of our bug tracker

Warm Regards,
QA Team

MassPing-NeedInfo-FollowUp