Back to bug 159181

Who When What Removed Added
eyalroz1 2024-01-14 22:40:42 UTC Blocks 108538
Version 7.6.4.1 release unspecified
eyalroz1 2024-01-14 22:41:01 UTC Alias Additional-Chart-Types
eyalroz1 2024-01-14 22:41:05 UTC Depends on 159180
eyalroz1 2024-01-14 22:41:14 UTC Depends on 50934
eyalroz1 2024-01-14 22:41:30 UTC Depends on 51670
eyalroz1 2024-01-14 22:41:41 UTC Depends on 66269
eyalroz1 2024-01-14 22:41:46 UTC Depends on 70361
eyalroz1 2024-01-14 22:42:35 UTC Depends on 81530
eyalroz1 2024-01-14 22:42:39 UTC Depends on 81534
eyalroz1 2024-01-14 22:42:45 UTC Depends on 82716
eyalroz1 2024-01-14 22:42:49 UTC Depends on 88741
eyalroz1 2024-01-14 22:43:09 UTC Depends on 97832
stephane.guillou 2024-01-15 13:00:23 UTC Status UNCONFIRMED NEW
Ever confirmed 0 1
rafael.palma.lima 2024-03-28 13:31:34 UTC Depends on 160398
eyalroz1 2024-03-28 19:53:08 UTC Depends on 160411

Back to bug 159181